Meter Engineers, Inc.
|
| SHIP TO NAME: | _________________________________________ |
| SHIP TO ADDRESS: | _________________________________________ |
| SHIP TO CITY, STATE, ZIP: | _________________________________________ |
| BILL TO NAME: | _________________________________________ |
| BILL TO ADDRESS: | _________________________________________ |
| BILL TO CITY, STATE, ZIP: | _________________________________________ |
| ORDERED BY: | _______________________________ |
| DATE ORDERED: | _______________________________ |
| TELEPHONE NUMBER: | _______________________________ |
| EMAIL ADDRESS: | _______________________________ |
| SPECIAL INSTRUCTIONS: | _________________________________________________ _________________________________________________ |
| SIZE: |
________________________ |
| WEIGHT OF SPHERE: |
_____ Standard Weight |
| DUROMETERS: | _____ 50 Series (55 durometer) Yellow _____ 60 Series (65 durometer) Green _____ 70 Series (75 durometer) Red |
| PIPE WALL THICKNESS: | _____ Standard Wall Thickness (SWT) _____ Heavy Wall Thickness (HWT) |
| LOW FRICTION: |
_____ Yes |
| Please leave your name, email address and phone number so
we can contact in case we have questions. We will not give out your contact information without your express permission. |
|
Please mail or fax to: |
Meter Engineers, Inc. Fax:
1-316-721-4217
|
|
|
|
Phone 1-800-424-7956 or 316-721-4214; Email mei@meterengineers.com Fabrication | Detector Switches | Spheres | Automation | Waterdraw Calibrations Prover Reconditioning | Meter Proving | Consulting | Home |
|
| Copyright Meter Engineers, Inc. 2003-2005, all rights reserved | |